Quality residential and commercial services throughout the Capital Region. Every service we offer has a published starting price — search the list below, or call and we will walk you through it.
Prices shown are starting prices. Final pricing may vary depending on project size, materials, accessibility, existing conditions, permits and scope of work. Services marked Free Estimate are quoted after we see the job.
From minor plumbing repairs to complete water heater, boiler, piping and plumbing system projects.
| Service | Starting Price |
|---|---|
| Service Call / Plumbing Diagnostic | $99+ |
| Faucet Repair / Replacement | $150+ |
| Kitchen or Bathroom Sink Installation | $200+ |
| Toilet Repair | $150+ |
| Toilet Installation / Replacement | $225+ |
| Vanity & Sink Installation | $300+ |
| Shower / Tub Faucet Repair | $175+ |
| Shower Valve Replacement | $300+ |
| Garbage Disposal Installation | $225+ |
| Dishwasher Plumbing Connection | $200+ |
| Washing Machine Connection | $175+ |
| Refrigerator Water Line | $175+ |
| Outdoor Faucet / Hose Bib | $175+ |
| Water Leak Repair | $175+ |
| Pipe Repair | $200+ |
| Shut-Off Valve Replacement | $150+ |
| Drain Cleaning / Clog Removal | $175+ |
| Toilet Clog Removal | $150+ |
| Main Drain / Sewer Cleaning | $300+ |
| Sump Pump Replacement | $450+ |
| Water Heater Repair | $200+ |
| Tank Water Heater Replacement | $1,200+ |
| Tankless Water Heater Installation | $2,500+ |
| Boiler Diagnostic / Repair | $250+ |
| Boiler Replacement / Installation | Free Estimate |
| Gas Line Installation / Repair | Free Estimate |
| Oil Boiler / Heating Plumbing | Free Estimate |
| Whole-House Repiping | Free Estimate |
| Complete Plumbing Installation | Free Estimate |
Professional heating and cooling repair, maintenance, replacement and installation.
| Service | Starting Price |
|---|---|
| HVAC Service Call / Diagnostic | $99+ |
| Air Conditioner Diagnostic | $125+ |
| AC Repair | $175+ |
| AC Maintenance / Tune-Up | $149+ |
| Refrigerant Leak Diagnostic | $175+ |
| Refrigerant Recharge | $250+ |
| Capacitor Replacement | $200+ |
| Thermostat Installation | $175+ |
| Smart Thermostat Installation | $200+ |
| Condenser Repair | $250+ |
| Blower Motor Service | $250+ |
| Air Handler Repair | $250+ |
| Furnace Diagnostic | $125+ |
| Furnace Repair | $200+ |
| Heat Pump Repair | $200+ |
| Mini-Split Service / Repair | $175+ |
| Mini-Split Installation | Free Estimate |
| Central AC Replacement | Free Estimate |
| Furnace Replacement | Free Estimate |
| Heat Pump Installation | Free Estimate |
| Complete HVAC System | Free Estimate |
| Ductwork Installation / Replacement | Free Estimate |
| Commercial HVAC Services | Free Estimate |
From small interior repairs to complete kitchen, bathroom, basement, apartment and home renovations.
| Service | Starting Price |
|---|---|
| Handyman / Small Interior Repair | $150+ |
| Drywall Repair | $175+ |
| Drywall Installation | Free Estimate |
| Wall / Ceiling Repair | $200+ |
| Interior Painting — Small Room | $450+ |
| Interior Door Installation | $250+ |
| Baseboard / Trim Installation | $250+ |
| Crown Molding Installation | Free Estimate |
| Flooring Installation | $3.50+per sq. ft. labor |
| LVP / Laminate Flooring | $3.50+per sq. ft. labor |
| Tile Installation | $8+per sq. ft. labor |
| Kitchen Backsplash | $500+ |
| Vanity Installation | $300+ |
| Cabinet Installation | Free Estimate |
| Closet / Shelving Installation | $250+ |
| Interior Framing | Free Estimate |
| Basement Finishing | Free Estimate |
| Bathroom Remodeling | Free Estimate |
| Kitchen Remodeling | Free Estimate |
| Apartment Renovation | Free Estimate |
| Whole-Home Interior Renovation | Free Estimate |
| Commercial Interior Renovation | Free Estimate |
Professional exterior repairs, installations, improvements and property maintenance.
| Service | Starting Price |
|---|---|
| Exterior Service / Repair Visit | $150+ |
| Exterior Door Installation | $350+ |
| Storm Door Installation | $250+ |
| Window Replacement | Free Estimate |
| Exterior Caulking / Sealing | $175+ |
| Siding Repair | $250+ |
| Soffit / Fascia Repair | $250+ |
| Gutter Repair | $175+ |
| Gutter Cleaning | $175+ |
| Downspout Repair | $150+ |
| Fence Repair | $250+ |
| Fence Installation | Free Estimate |
| Gate Installation / Repair | $250+ |
| Deck Repair | $300+ |
| Deck Installation / Replacement | Free Estimate |
| Deck Staining / Painting | Free Estimate |
| Porch Repair | $350+ |
| Steps / Stair Repair | $300+ |
| Exterior Handrail Installation | $250+ |
| Pergola Assembly / Installation | $500+ |
| Gazebo Assembly / Installation | $750+ |
| Shed Assembly | $500+ |
| Concrete Repair | $300+ |
| Concrete Steps / Walkways | Free Estimate |
| Paver / Patio Work | Free Estimate |
| Pressure Washing | $250+ |
| Exterior Painting | Free Estimate |
| Exterior Light Installation | $175+ |
| Mailbox Installation | $150+ |
| Commercial Property Maintenance | Free Estimate |
Try a different term, or contact us — if it is not on the list, we can still quote it.
Need something not listed? Every property and project is different. Contact us to discuss your project and receive an accurate estimate based on the actual work required.
Residential & Commercial — Repairs, Installations, Renovations. Professional service, reliable work, quality results.